You are in: eMedicine Specialties > Ophthalmology > ORBIT Fistula, Carotid CavernousArticle Last Updated: Feb 27, 2007AUTHOR AND EDITOR INFORMATIONAuthor: Ingrid U Scott, MD, MPH, Professor, Department of Ophthalmology and Public Health Sciences, Penn State College of Medicine Ingrid U Scott is a member of the following medical societies: American Academy of Ophthalmology, American Medical Association, American Society of Cataract and Refractive Surgery, American Society of Retina Specialists, Association for Research in Vision and Ophthalmology, Macula Society, Phi Beta Kappa, and Retina Society Editors: Stephen D Plager, MD, FACS, Chief, Department of Ophthalmology, Dominican Hospital; Assistant Clinical Professor, Department of Ophthalmology, Stanford University Hospital; Simon K Law, MD, PharmD, Assistant Professor of Ophthalmology, Jules Stein Eye Institute; Chief of Section of Ophthalmology Surgical Services, Department of Veterans Affairs Healthcare Center, West Los Angeles; Mark T Duffy, MD, PhD, Consulting Staff, Division of Oculoplastic, Orbito-facial, Lacrimal, and Reconstructive Surgery, Green Bay Eye Clinic, BayCare Clinic; Lance L Brown, OD, MD, Ophthalmologist, Affiliated With Freeman Hospital and St John's Hospital, Regional Eye Center, Joplin, Missouri; Hampton Roy Sr, MD, Associate Clinical Professor, Department of Ophthalmology, University of Arkansas for Medical Sciences Author and Editor Disclosure Synonyms and related keywords: carotid cavernous fistula, carotid-cavernous sinus fistula, carotid artery, cavernous sinus INTRODUCTIONBackgroundCarotid-cavernous sinus fistula is an abnormal communication between the internal or external carotid arteries and the cavernous sinus. These lesions may be classified based on the following: etiology (traumatic vs spontaneous), velocity of blood flow (high vs low), and anatomy (direct vs dural, or internal carotid vs external carotid). PathophysiologyCarotid-cavernous sinus fistulae occur because of traumatic or spontaneous rents in the walls of the intracavernous internal carotid artery or its branches. This results in short-circuiting of the arterial blood into the venous system of the cavernous sinuses. Direct carotid-cavernous sinus fistulae, which represent 70-90% of all carotid-cavernous sinus fistulae in most series, are characterized by a direct connection between the intracavernous segment of the internal carotid artery and the cavernous sinus. These fistulae usually have high rates of arterial blood flow and most commonly are caused by a single traumatic tear in the arterial wall. Dural carotid-cavernous sinus fistulae are characterized by a communication between the cavernous sinus and one or more meningeal branches of the internal carotid artery, external carotid artery, or both. These fistulae usually have low rates of arterial blood flow and almost always produce symptoms and signs spontaneously, without any antecedent trauma or manipulation. The lesions may represent congenital arteriovenous malformations, which develop spontaneously or in association with atherosclerosis, systemic hypertension, collagen vascular disease, pregnancy, and during or after childbirth. FrequencyUnited StatesRare InternationalRare Mortality/MorbidityNearly all patients with a direct carotid-cavernous sinus fistula experience progressive ocular complications if the fistula is left untreated. Increasing proptosis, conjunctival chemosis, and visual loss occur over months to years, with central retinal vein occlusion and secondary glaucoma representing the most severe ocular complications. Several investigators have reported severe epistaxis and intracerebral hemorrhage, potentially fatal, in patients with traumatic carotid-cavernous sinus fistulae. Subarachnoid hemorrhage also may complicate the course of a traumatic carotid-cavernous sinus fistula. A 3% incidence of spontaneous intracerebral hemorrhage caused by carotid-cavernous sinus fistulae has been reported. Visual loss, although less frequent than in patients with direct carotid-cavernous sinus fistulae, occurs in 20-30% of patients with dural carotid-cavernous sinus fistulae and may be due to secondary ischemic optic neuropathy, chorioretinal dysfunction, including central retinal vein occlusion, or uncontrolled glaucoma. Sex
Age
CLINICALHistory
Physical
Causes
DIFFERENTIALSThyroid Ophthalmopathy
|
| Drug Name | Timolol 0.25% or 0.5% (Timoptic, Timoptic XE, Blocadren) |
|---|---|
| Description | May reduce elevated and normal IOP, with or without glaucoma by reducing production of aqueous humor or by outflow. |
| Adult Dose | 1 gtt bid Timoptic XE: 1 gtt qd |
| Pediatric Dose | Administer as in adults |
| Contraindications | Documented hypersensitivity; bronchial asthma; sinus bradycardia; second-degree and third-degree AV block; severe chronic obstructive pulmonary disease; overt cardiac failure; cardiogenic shock |
| Interactions | May cause bradycardia and asystole when used in combination with systemic beta-blockers (may cause additive effects) |
| Pregnancy | C - Safety for use during pregnancy has not been established. |
| Precautions | Product may have sulfites, which may cause allergic-type reactions in susceptible patients; may exacerbate or precipitate heart block, asthma, chronic obstructive pulmonary disease, mental changes (especially in elderly persons) |
| Drug Name | Levobunolol 0.25% or 0.5% (AKBeta, Betagan) |
|---|---|
| Description | Nonselective beta-adrenergic blocking agent that lowers IOP by reducing aqueous humor production and possibly increases outflow of aqueous humor. |
| Adult Dose | 1 gtt bid |
| Pediatric Dose | Not established |
| Contraindications | Documented hypersensitivity; bronchial asthma; severe chronic obstructive pulmonary disease; sinus bradycardia; second-degree and third-degree AV block; overt cardiac failure; cardiogenic shock |
| Interactions | May cause bradycardia and asystole when used in combination with systemic beta-blockers (may cause additive effects) |
| Pregnancy | C - Safety for use during pregnancy has not been established. |
| Precautions | May have sulfites, which may cause allergic-type reactions in certain susceptible persons |
| Drug Name | Metipranolol 0.3% (OptiPranolol) |
|---|---|
| Description | Beta-adrenergic blocker that has little or no intrinsic sympathomimetic effects and membrane stabilizing activity. Has little local anesthetic activity. Reduces IOP by reducing production of aqueous humor. |
| Adult Dose | 1 gtt bid |
| Pediatric Dose | Not established |
| Contraindications | Documented hypersensitivity; sinus tachycardia; cardiac failure; cardiogenic shock; second- and third-degree AV block |
| Interactions | May cause bradycardia and asystole when used in combination with systemic beta-blockers (may cause additive effects) |
| Pregnancy | C - Safety for use during pregnancy has not been established. |
| Precautions | Caution in diabetes mellitus, bradycardia, asthma, cardiac failure, and AV block |
| Drug Name | Carteolol 1.0% (Ocupress) |
|---|---|
| Description | Blocks beta1- and beta2-receptors and has mild intrinsic sympathomimetic effects. |
| Adult Dose | 1 gtt bid |
| Pediatric Dose | Not established |
| Contraindications | Documented hypersensitivity; congestive heart failure; asthma; cardiac conduction defects; breastfeeding |
| Interactions | May cause bradycardia and asystole when used in combination with systemic beta-blockers (may cause additive effects) |
| Pregnancy | C - Safety for use during pregnancy has not been established. |
| Precautions | Product may have sulfites, which may cause allergic-type reactions in certain susceptible persons |
| Drug Name | Betaxolol (Betoptic, Kerlone) |
|---|---|
| Description | Selectively blocks beta1-adrenergic receptors with little or no effect on beta2-receptors. Reduces IOP by reducing production of aqueous humor. |
| Adult Dose | 1 gtt bid |
| Pediatric Dose | Not established |
| Contraindications | Documented hypersensitivity; bronchial asthma; severe chronic obstructive pulmonary disease; sinus bradycardia; second-degree and third-degree AV block; overt cardiac failure; cardiogenic shock |
| Interactions | May have additive systemic effects if patient is already on systemic beta-blockers |
| Pregnancy | C - Safety for use during pregnancy has not been established. |
| Precautions | Product may have sulfites, which may cause hypersensitivity reactions in susceptible persons |
By slowing the formation of bicarbonate ions with subsequent reduction in sodium and fluid transport, it may inhibit CA in the ciliary processes of the eye. This effect decreases aqueous humor secretion, reducing IOP.
| Drug Name | Dorzolamide 2% (Trusopt) |
|---|---|
| Description | Used concomitantly with other topical ophthalmic drug products to lower IOP. If more than one ophthalmic drug is being used, administer the drugs at least 10 min apart. Reversibly inhibits carbonic anhydrase, reducing hydrogen ion secretion at renal tubule and increases renal excretion of sodium, potassium bicarbonate, and water to decrease production of aqueous humor. |
| Adult Dose | 1 gtt tid |
| Pediatric Dose | Not established |
| Contraindications | Documented hypersensitivity |
| Interactions | Coadministration with high-dose salicylate therapy may increase toxicity; may have additive systemic effects if patient is already on oral CA inhibitors |
| Pregnancy | C - Safety for use during pregnancy has not been established. |
| Precautions | Local ocular adverse effects, primarily conjunctivitis and lid reactions, may occur with chronic administration of dorzolamide (discontinue therapy and evaluate patient before restarting therapy) |
| Drug Name | Brinzolamide 1% (Azopt) |
|---|---|
| Description | Catalyzes reversible reaction involving hydration of carbon dioxide and dehydration of carbonic acid. May use concomitantly with other topical ophthalmic drug products to lower IOP. If more than one topical ophthalmic drug is being used, administer drugs at least 10 min apart. |
| Adult Dose | 1 gtt tid |
| Pediatric Dose | Not established |
| Contraindications | Documented hypersensitivity |
| Interactions | May have additive systemic effects if patient is already on oral CA inhibitors |
| Pregnancy | |
| Precautions | Local ocular adverse effects, primarily conjunctivitis and lid reactions may occur with chronic administration (discontinue therapy and evaluate patient before restarting therapy) |
| Drug Name | Acetazolamide (Diamox, Diamox Sequels) |
|---|---|
| Description | Inhibits enzyme carbonic anhydrase, reducing rate of aqueous humor formation, which, in turn, reduces IOP. Used for adjunctive treatment of chronic simple (open-angle) glaucoma and secondary glaucoma and preoperatively in acute angle-closure glaucoma when delay of surgery desired to lower IOP. |
| Adult Dose | 125 mg or 250 mg PO bid/qid or 5-10 mg/kg q6-8h Acetazolamide sequel: 500 mg PO bid |
| Pediatric Dose | 5 mg/kg PO q6h |
| Contraindications | Documented hypersensitivity; hepatic disease; severe renal disease; adrenocortical insufficiency; severe pulmonary obstruction |
| Interactions | Can decrease therapeutic levels of lithium and alter excretion of drugs (amphetamines, quinidine, phenobarbital, salicylates) by alkalinizing urine |
| Pregnancy | C - Safety for use during pregnancy has not been established. |
| Precautions | Patients with impaired hepatic function may go into coma; may cause substantial increase in blood glucose in some diabetic patients |
| Drug Name | Methazolamide (Neptazane) |
|---|---|
| Description | Reduces aqueous humor formation by inhibiting enzyme carbonic anhydrase, which results in decreased IOP. |
| Adult Dose | 25 or 50 mg PO bid/tid |
| Pediatric Dose | Not established |
| Contraindications | Documented hypersensitivity; renal impairment |
| Interactions | May increase toxicity of salicylate, digoxin; coadministration with other diuretics may induce hypokalemia; decreases effects of lithium and alter excretion of other drugs by alkalinizing urine |
| Pregnancy | C - Safety for use during pregnancy has not been established. |
| Precautions | Caution in respiratory acidosis and diabetes mellitus; impairs mental alertness and/or physical coordination; hematuria, glycosuria, polyuria, hepatic insufficiency, bone marrow suppression, thrombocytopenia/purpura, agranulocytosis, urticaria, pruritus, and rash may occur |
The exact mechanism of ocular antihypertensive action is not established but appears to be a reduction of aqueous humor production.
| Drug Name | Brimonidine 0.2% (Alphagan) |
|---|---|
| Description | Selective alpha2 receptor that reduces aqueous humor formation and increases uveoscleral outflow. |
| Adult Dose | 1 gtt tid before and after laser or surgery, short term |
| Pediatric Dose | Administer as in adults |
| Contraindications | Documented hypersensitivity; patients receiving MAOIs |
| Interactions | Coadministration with topical beta-blockers may further decrease IOP; tricyclic antidepressants may decrease effects of brimonidine; CNS depressants, such as barbiturates, opiates, and sedatives, may potentiate effects of brimonidine |
| Pregnancy | B - Usually safe but benefits must outweigh the risks. |
| Precautions | May exacerbate or precipitate ocular irritation, topical sensitivity, vasovagal attack, and optic nerve ischemia in patients with advanced glaucomatous optic neuropathy |
| Drug Name | Apraclonidine 0.5% or 1% (Iopidine) |
|---|---|
| Description | Reduces elevated, as well as normal, IOP whether or not accompanied by glaucoma. A relatively selective alpha-adrenergic agonist that does not have significant local anesthetic activity. Has minimal cardiovascular effects. |
| Adult Dose | 1 gtt tid before and after laser or surgery, short term |
| Pediatric Dose | Administer as in adults |
| Contraindications | Not established |
| Interactions | Documented hypersensitivity; patients on MAOIs or have taken them in the past 14 d |
| Pregnancy | C - Safety for use during pregnancy has not been established. |
| Precautions | May exacerbate or precipitate ocular irritation, topical sensitivity, vasovagal attack, and optic nerve ischemia in patients with advanced glaucomatous optic neuropathy |
Fistula, Carotid Cavernous excerpt
Article Last Updated: Feb 27, 2007